Property Attributes
- MLS#A11838970
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodMUSE CONDO
- Zip33160
- Style
- Year Built2018
- Price$ 25,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3195
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step into resort-style elegance with this fully furnished 3-bedroom, 3 & 1/2 bath residence in the heart of Sunny Isles Beach. Turnkey Furnished with designer décor — just bring your suitcase! Soaring Ceilings create a spacious atmosphere. Premium Kitchen Appliances — perfect for entertaining or everyday luxury Floor-to-Ceiling Windows bathe the space in natural light and offer stunning ocean views Private Balcony to enjoy the warm sea breeze and panoramic skyline.
| Price History | |
|---|---|
| 10/22/2025 | Listed $29,000 |
| 11/25/2025 | 5$27,500 |
| 1/10/2026 | 9$25,000 |
| 1/20/2026 | 4$24,000 |
| 2/10/2026 | 4$23,000 |
| 4/21/2026 | 30$30,000 |
| 7/13/2026 | 17$25,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | Pool,Community |
| Security Features | GatedWithGuard,Intercom,KeyCardEntry |
| Restrictions | OtherRestrictions |
| Pets Allowed | Conditional,No |
| Year Built | 2018 |
| View | Ocean,Pool |
| Unit Number | 1001 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Playground,Pool |
| Subdivision Name | MUSE CONDO |
| Garage Y/N | true |
| Rent Includes | Gardener,HotWater,Sewer,TrashCollection,Water |
| Full Baths | 3 |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 10 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11838970 |
| Availability Date | 2025-07-25 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Sunny Isles Beach |
| Legal Description | MUSE CONDO UNIT 1001 UNDIV 1.62% INT IN COMMON ELEMENTS OFF REC 30989-4242 |
Interior Features
| Interior Amenities | BuiltInFeatures,KitchenIsland |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 10 |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoSpaces |
|---|---|
| Water Source | Public |
| Frontage Length | 50 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 4:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating