Property Attributes
- MLS#A11909761
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodFONTAINEBLEAU II TRESOR
- Zip33140
- Style
- Year Built2005
- Price$ 100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4500
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Enjoy the ultimate in resort-style living with this spectacular, fully furnished, turnkey, 5BD/5.5BA penthouse on the 37th floor of the iconic Fontainebleau II. Indulge in breathtaking unobstructed 180 degrees views of the ocean, bay & Miami skyline from the huge 3300 SF wraparound terrace with private pool & shower. This exquisite remodeled penthouse encompasses the entire south side and may be used as a primary residency, as per zoning laws. The great room boasts volume ceilings & soaring windows, inviting natural light and beauty indoors. Keep your yacht at the Marina across the street on the Intracoastal. The resort on 22 oceanfront acres offers award-winning restaurants, LIV night club, Lapis spa & fitness center. Please click virtual tour link to see video of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $100,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Dryer,Dishwasher,ElectricRange,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Patio,Porch,WrapAround |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Private,Community |
| Security Features | KeyCardEntry,LobbySecured |
| Restrictions | NoBoats,NoRv,NoTruck,OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2005 |
| View | Bay,Intercoastal,Ocean,Water |
| Unit Number | PH South |
| Property Subtype | Condominium |
| Waterfront Features | OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Pool,Sauna,SpaHotTub,Security |
| Attached Garage | true |
| Subdivision Name | FONTAINEBLEAU II TRESOR |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Gardener,Pool,Sewer,TrashCollection,Water |
| Full Baths | 5 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 37 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Carport Y/N | true |
| Elementary School | North Beach |
| Middle/Junior High School | Nautilus |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/wnmmlatae33x4hw8ijxnf/4401-Collins-Ave-Unit-PH-3702-South-Miami-Beach-FL-33140.mp4?rlkey=p56ruw178si10icluj3fiuq9g&st=xt3xiwsm&dl=0 |
| Availability Date | 2025-11-07 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | FONTAINEBLEAU II CONDO UNIT PH SOUTH UNDIV 1.02610398 INT IN COMMON ELEMENTS OFF REC 22955-1343 OR 23633-2127 0705 1 COC 26322-0606 04 2008 |
| AttributionContact | 305-725-3119 |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,BreakfastArea,FrenchDoorsAtriumDoors,FirstFloorEntry,KitchenIsland,LivingDiningRoom,Pantry,WalkInClosets,Elevator |
|---|---|
| Flooring | Carpet,Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,ImpactGlass,Sliding |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Entry Level | 37 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,Porch,Patio |
|---|---|
| Parking Features | AttachedCarport,Attached,Garage,TwoSpaces,Valet |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Builder Model | FONTAINEBLEAU II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 4:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating