Property Attributes
- MLS#A11978915
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodTRUMP ROYALE CONDO
- Zip33160
- Style
- Year Built2009
- Price$ 55,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5727
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience true penthouse living in this extraordinary two-story sky residence at the prestigious Trump Royale in Sunny Isles Beach. Perched on the 55th floor, this spectacular home offers breathtaking panoramic views of the Atlantic Ocean, Intracoastal Waterway and Miami skyline. Spanning 5,727 SF of interior space, the residence features a dramatic double-height living room with soaring ceilings and floor-to-ceiling glass that floods the interiors with natural light and showcases extraordinary water and city views. A private in-residence elevator connects both levels providing privacy and comfort. The expansive living and dining areas are ideal for entertaining, complemented by a gourmet kitchen designed for elegant living. Step outside to an impressive private terrace featuring a plunge pool overlooking the ocean and skyline, creating a truly unique outdoor experience in the sky. The residence is offered fully furnished with brand-new luxury designer furniture never used. Trump Royale offers five-star amenities including private beach service, oceanfront pool, spa, fitness center, tennis courts, concierge and 24-hour security. Minimum rental period 6 months with a rent of $60,000 per month
| Elementary School | Middle School | High School |
|---|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School | Alonzo and Tracy Mourning Sr. High High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $55,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | CableAvailable |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Penthouse |
| Pool Features | Pool,Private,Community |
| Security Features | BuildingSecurity,GatedWithGuard,LobbySecured,FireSprinklerSystem,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck,OtherRestrictions |
| Construction Materials | Other |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2009 |
| View | Intercoastal,Ocean |
| Unit Number | TS1 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | Fitness,Pool,Sauna |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Pool |
| Attached Garage | false |
| Subdivision Name | TRUMP ROYALE CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 4 |
| Status | Active |
| High School | Alonzo and Tracy Mourning Sr. High |
| City | Sunny Isles Beach |
| Association Name | First Services |
| Entry Location | 55 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Elementary School | Norman S. Edelcup K-8 |
| Year Built Details | Resale |
| Middle/Junior High School | Highland Oaks |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://: https://player.vimeo.com/progressive_redirect/playback/1171769725/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&log_user=0&signature=df519f5ef50e4b66d7ef4c7f42853bde448135ff875205be8f81b2ded351a18f |
| Availability Date | 2026-04-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Sunny Isles Beach |
| Legal Description | TRUMP ROYALE CONDO UNIT TS1 UNDIV 0.8776% INT IN COMMON ELEMENTS OFF REC 26642-0626 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DiningArea,SeparateFormalDiningRoom,FirstFloorEntry,KitchenIsland,LivingDiningRoom,WalkInClosets,Elevator |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Entry Level | 55 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached,Garage,OneSpace,TwoSpaces,GarageDoorOpener |
| Water Source | Public |
| Spa | true |
| Frontage Length | 10 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating